Call Today 800-627-1033

 



Hi-Temp Standard Cartridge Heaters



Standard Cartridge Heater

Hi-Temp Cartridge Heaters are available in a wide variety of configurations -both with and without replacement thermocouples.  The table below lists the most common Standard Hi-temp Cartridge Heaters available from PS&E. If you do not find the Cartridge Heater you are looking for, call PS&E today at 800-627-1033.   


Click Here for
Metric Cartridge Heater Specifications


Hi-Temp Metric

Click Here for
Square Cartridge Heater Specifications

Hi-Temp Square


Lead Length = V = Available in a variety of lengths. 

Click Here for specifications on "TYPE" and "LEAD LENGTH"




1/4"






































3/8"
































































































































1/2"








































































































5/8"


























































3/4"


















PART
NO.
O.D. LENGTH VOLTS WATTS W/in2 LEAD
TYPE
LEAD
LENGTH
CH021653 1/4" 1" 120 100 255 AH V
CH020146 1/4" 1" 120 100 255 GG 10"
CH021654 1/4" 1" 120 150 382 AH V
CH021655 1/4" 1-1/4" 120 100 170 AH V
CH020149 1/4" 1-1/4" 120 100 170 GG 10"
CH021659 1/4" 1-1/4" 120 150 255 AH V
CH020150 1/4" 1-1/4" 120 150 255 GG 10"
CH021661 1/4" 1-1/4" 240 225 382 AH V
CH020242 1/4" 1-1/4" 240 225 382 GG 10"
CH021662 1/4" 1-1/2" 120 100 127 AH V
CH020152 1/4" 1-1/2" 120 100 127 GG 10"
CH021663 1/4" 1-1/2" 120 150 191 AH V
CH020154 1/4" 1-1/2" 120 175 223 GG 10"
CH021664 1/4" 1-1/2" 120 200 255 AH V
CH020155 1/4" 1-1/2" 120 200 255 GG 10"
CH021666 1/4" 1-1/2" 240 175 223 AH V
CH021667 1/4" 1-1/2" 240 200 255 AH V
CH020244 1/4" 1-1/2" 240 200 255 GG 10"
CH021668 1/4" 1-1/2" 240 250 318 AH V
CH020245 1/4" 1-1/2" 240 250 318 GG 10"
CH021671 1/4" 2" 120 100 85 AH V
CH020157 1/4" 2" 120 100 102 GG 10"
CH021672 1/4" 2" 120 200 170 AH V
CH020159 1/4" 2" 120 200 204 GG 10"
CH021673 1/4" 2" 120 250 212 AH V
CH021675 1/4" 2" 240 125 106 AH V
CH020246 1/4" 2" 240 125 127 GG 10"
CH021674 1/4" 2" 240 200 170 AH V
CH020247 1/4" 2" 240 200 204 GG 10"
CH021677 1/4" 2" 240 250 212 AH V
CH020248 1/4" 2" 240 250 255 GG 10"
CH021678 1/4" 2" 240 300 255 AH V
CH020249 1/4" 2" 240 300 306 GG 10"
CH029578 1/4" 2-1/2" 120 250 182 GG 10"
CH029265 1/4" 2-1/2" 240 250 182 GG 10"
CH024528 1/4" 3" 120 100 57 GG 10"
CH020163 1/4" 3" 120 200 113 GG 10"
CH020164 1/4" 3" 120 300 170 GG 10"
CH021683 1/4" 3" 240 125 64 AH V
CH020251 1/4" 3" 240 200 113 GG 10"
CH020012 1/4" 3" 240 300 170 GG 10"
CH021684 1/4" 4" 120 175 64 AH V
CH036379 1/4" 4" 120 300 118 BD 10"
CH020061 1/4" 4" 120 300 118 GG 10"
CH021686 1/4" 4" 240 175 64 AH V
CH022249 1/4" 4" 240 200 78 GG 10"
CH020253 1/4" 4" 240 300 118 GG 10"
CH022380 1/4" 4-1/2" 120 200 68 GG 10"
CH020254 1/4" 5" 240 350 105 GG 10"
CH020255 1/4" 6" 240 400 97 GG 10"
PART
NO.
O.D. LENGTH VOLTS WATTS W/in2 LEAD
TYPE
LEAD
LENGTH
CH021690 3/8" 1" 120 100 170 AH V
CH020168 3/8" 1" 120 100 170 GG 10"
CH021692 3/8" 1" 120 150 255 AH V
CH020169 3/8" 1" 120 150 255 GG 10"
CH021693 3/8" 1" 240 200 340 AH V
CH020256 3/8" 1" 240 200 340 GG 10"
CH021694 3/8" 1-1/4" 120 125 141 AH V
CH021695 3/8" 1-1/4" 120 200 226 AH V
CH025893 3/8" 1-1/4" 120 200 226 GG 10"
CH021696 3/8" 1-1/4" 240 200 226 AH V
CH020257 3/8" 1-1/4" 240 200 226 GG 10"
CH021697 3/8" 1-1/2" 120 75 64 AH V
CH024580 3/8" 1-1/2" 120 75 64 GG 10"
CH021698 3/8" 1-1/2" 120 100 85 AH V
CH020808 3/8" 1-1/2" 120 100 85 GG 10"
CH021700 3/8" 1-1/2" 120 150 127 AH V
CH020174 3/8" 1-1/2" 120 150 127 GG 10"
CH021701 3/8" 1-1/2" 120 200 170 AH V
CH020175 3/8" 1-1/2" 120 200 170 GG 10"
CH021703 3/8" 1-1/2" 120 250 212 AH V
CH020176 3/8" 1-1/2" 120 250 212 GG 10"
CH021705 3/8" 1-1/2" 240 100 85 AH V
CH020258 3/8" 1-1/2" 240 100 85 GG 10"
CH021707 3/8" 1-1/2" 240 200 170 AH V
CH020259 3/8" 1-1/2" 240 200 170 GG 10"
CH021710 3/8" 1-1/2" 240 250 212 AH V
CH020260 3/8" 1-1/2" 240 250 212 GG 10"
CH025474 3/8" 1-3/4" 120 125 85 GG 10"
CH021711 3/8" 1-3/4" 120 175 119 AH V
CH020177 3/8" 1-3/4" 120 175 119 GG 10"
CH021712 3/8" 1-3/4" 120 250 170 AH V
CH020178 3/8" 1-3/4" 120 250 170 GG 10"
CH021713 3/8" 1-3/4" 240 250 170 AH V
CH020261 3/8" 1-3/4" 240 250 170 GG 10"
CH021714 3/8" 2" 120 100 57 AH V
CH020179 3/8" 2" 120 100 68 GG 10"
CH021716 3/8" 2" 120 150 85 AH V
CH020180 3/8" 2" 120 150 102 GG 10"
CH021718 3/8" 2" 120 200 113 AH V
CH020181 3/8" 2" 120 200 136 GG 10"
CH021720 3/8" 2" 120 250 141 AH V
CH020182 3/8" 2" 120 250 170 GG 10"
CH021722 3/8" 2" 120 300 170 AH V
CH020183 3/8" 2" 120 300 204 GG 10"
CH021723 3/8" 2" 120 400 226 AH V
CH021725 3/8" 2" 240 100 57 AH V
CH020262 3/8" 2" 240 100 68 GG 10"
CH021736 3/8" 2" 240 150 85 AH V
CH020263 3/8" 2" 240 150 102 GG 10"
CH021729 3/8" 2" 240 200 113 AH V
CH020264 3/8" 2" 240 200 136 GG 10"
CH021731 3/8" 2" 240 250 141 AH V
CH020265 3/8" 2" 240 250 170 GG 10"
CH021733 3/8" 2" 240 300 170 AH V
CH020266 3/8" 2" 240 300 204 GG 10"
CH021734 3/8" 2" 240 400 226 AH V
CH020267 3/8" 2" 240 400 272 GG 10"
CH020185 3/8" 2-1/4" 120 125 70 GG 10"
CH021736 3/8" 2-1/4" 120 175 99 AH V
CH020186 3/8" 2-1/4" 120 175 99 GG 10"
CH020187 3/8" 2-1/4" 120 250 141 GG 10"
CH020188 3/8" 2-1/4" 120 300 169 GG 10"
CH020189 3/8" 2-1/4" 120 350 198 GG 10"
CH020268 3/8" 2-1/4" 240 125 70 GG 10"
CH020269 3/8" 2-1/4" 240 250 141 GG 10"
CH020270 3/8" 2-1/4" 240 300 169 GG 10"
CH020271 3/8" 2-1/4" 240 350 198 GG 10"
CH022232 3/8" 2-1/2" 120 200 97 GG 10"
CH020190 3/8" 2-1/2" 120 250 121 GG 10"
CH020191 3/8" 2-1/2" 120 400 194 GG 10"
CH020192 3/8" 2-1/2" 120 500 243 GG 10"
CH020272 3/8" 2-1/2" 240 250 121 GG 10"
CH020273 3/8" 2-1/2" 240 400 194 GG 10"
CH020274 3/8" 2-1/2" 240 500 243 GG 10"
CH022401 3/8" 3" 120 100 38 GG 10"
CH020193 3/8" 3" 120 150 57 GG 10"
CH021761 3/8" 3" 120 200 68 AH V
CH020194 3/8" 3" 120 200 75 GG 10"
CH021763 3/8" 3" 120 250 85 AH V
CH020195 3/8" 3" 120 250 94 GG 10"
CH020143 3/8" 3" 120 300 113 GG 10"
CH020196 3/8" 3" 120 400 151 GG 10"
CH020197 3/8" 3" 120 500 189 GG 10"
CH020096 3/8" 3" 240 200 75 GG 10"
CH021770 3/8" 3" 240 250 85 AH V
CH020275 3/8" 3" 240 250 94 GG 10"
CH021772 3/8" 3" 240 300 102 AH V
CH020008 3/8" 3" 240 300 113 GG 10"
CH021774 3/8" 3" 240 400 136 AH V
CH020276 3/8" 3" 240 400 151 GG 10"
CH021776 3/8" 3" 240 500 170 AH V
CH020277 3/8" 3" 240 500 189 GG 10"
CH020278 3/8" 3" 240 600 226 GG 10"
CH022320 3/8" 3-1/2" 120 250 77 GG 10"
CH020198 3/8" 3-1/2" 120 300 93 GG 10"
CH020199 3/8" 3-1/2" 120 500 154 GG 10"
CH020281 3/8" 3-1/2" 240 250 77 GG 10"
CH020279 3/8" 3-1/2" 240 300 93 GG 10"
CH020280 3/8" 3-1/2" 240 500 154 GG 10"
CH029580 3/8" 4" 120 125 33 GG 10"
CH020200 3/8" 4" 120 150 39 GG 10"
CH020201 3/8" 4" 120 250 65 GG 10"
CH021789 3/8" 4" 120 350 85 AH V
CH020203 3/8" 4" 120 400 104 GG 10"
CH020204 3/8" 4" 120 500 131 GG 10"
CH029581 3/8" 4" 240 125 33 GG 10"
CH021792 3/8" 4" 240 250 61 AH V
CH020081 3/8" 4" 240 250 65 GG 10"
CH020287 3/8" 4" 240 350 91 GG 10"
CH020288 3/8" 4" 240 400 104 GG 10"
CH020289 3/8" 4" 240 425 111 GG 10"
CH021797 3/8" 4" 240 500 121 AH V
CH020285 3/8" 4" 240 500 131 GG 10"
CH020205 3/8" 4-1/2" 120 300 68 GG 10"
CH020644 3/8" 4-1/2" 120 500 113 GG 10"
CH020286 3/8" 4-1/2" 240 300 68 GG 10"
CH020857 3/8" 4-1/2" 240 500 113 GG 10"
CH022425 3/8" 5" 120 150 30 GG 10"
CH020206 3/8" 5" 120 300 60 GG 10"
CH020207 3/8" 5" 120 500 100 GG 10"
CH023193 3/8" 5" 240 150 30 GG 10"
CH021807 3/8" 5" 240 300 57 AH V
CH022241 3/8" 5" 240 3200 60 GG 10"
CH021809 3/8" 5" 240 500 94 AH V
CH020290 3/8" 5" 240 500 100 GG 10"
CH020291 3/8" 5" 240 550 110 GG 10"
CH020292 3/8" 5" 240 750 150 GG 10"
CH020293 3/8" 5" 240 1000 200 GG 10"
CH020294 3/8" 5-1/2" 240 600 107 GG 10"
CH020295 3/8" 5-1/2" 240 1000 179 GG 10"
CH034530 3/8" 5-3/4" 240 300 50 9B 20"
CH025490 3/8" 6" 120 200 32 GG 10"
CH020208 3/8" 6" 120 250 40 GG 10"
CH020209 3/8" 6" 120 400 65 GG 10"
CH020210 3/8" 6" 120 600 97 GG 10"
CH020296 3/8" 6" 240 250 40 GG 10"
CH020297 3/8" 6" 240 400 65 GG 10"
CH020128 3/8" 6" 240 500 81 GG 10"
CH025018 3/8" 6" 240 500 81 GG 24"
CH030037 3/8" 6" 240 500 81 GG 24"
CH020298 3/8" 6" 240 600 97 GG 10"
CH021825 3/8" 6" 240 675 104 AH V
CH020300 3/8" 6" 240 750 121 GG 10"
CH020301 3/8" 6" 240 1000 162 GG 10"
CH020302 3/8" 6-1/2" 240 600 89 GG 10"
CH020303 3/8" 6-1/2" 240 1000 148 GG 10"
CH020211 3/8' 7" 120 600 81 GG 10"
CH022477 3/8" 7" 240 250 34 GG 10"
CH022156 3/8" 7" 240 500 68 GG 10"
CH020304 3/8" 7" 240 600 81 GG 10"
CH021835 3/8" 7" 240 675 88 AH V
CH020305 3/8" 7" 240 675 92 GG 10"
CH020306 3/8" 7" 240 775 105 GG 10"
CH020307 3/8" 7-1/2" 240 600 75 GG 10"
CH020308 3/8" 7-1/2" 240 850 107 GG 10"
CH020309 3/8" 7-1/2" 240 1000 126 GG 10"
CH025625 3/8" 8" 120 300 35 GG 10"
CH029583 3/8" 8" 120 400 47 GG 10"
CH020070 3/8" 8" 120 500 59 GG 10"
CH029582 3/8" 8" 240 300 35 GG 10"
CH020310 3/8" 8" 240 500 59 GG 10"
CH020311 3/8" 8" 240 900 105 GG 10"
CH021844 3/8" 8" 240 1000 113 AH V
CH020312 3/8" 8" 240 1000 117 GG 10"
CH029584 3/8" 10" 120 400 37 GG 10"
CH027479 3/8" 10" 120 600 55 GG 10"
CH020313 3/8" 10" 240 700 64 GG 10"
CH021847 3/8" 10" 240 1125 101 AH V
CH020314 3/8" 10" 240 1125 103 GG 10"
 
PART
NO.
O.D. LENGTH VOLTS WATTS W/in2 LEAD
TYPE
LEAD
LENGTH
CH023836 1/2" 2-1/2" 120 100 36 GG 10"
CH020212 1/2" 2-1/2" 120 250 91 GG 10"
CH022029 1/2" 2-1/2" 120 400 127 AH V
CH020213 1/2" 2-1/2" 120 400 146 GG 10"
CH022030 1/2" 2-1/2" 120 500 159 AH V
CH020214 1/2" 2-1/2" 120 500 182 GG 10"
CH029585 1/2" 2-1/2" 240 100 36 GG 10"
CH021849 1/2" 2-1/2" 240 250 80 AH V
CH020315 1/2" 2-1/2" 240 250 91 GG 10"
CH021851 1/2" 2-1/2" 240 400 127 AH V
CH020316 1/2" 2-1/2" 240 400 146 GG 10"
CH021852 1/2" 2-1/2" 240 500 159 AH V
CH020317 1/2" 2-1/2" 240 500 182 GG 10"
CH029586 1/2" 3" 120 125 35 GG 10"
CH020215 1/2" 3" 120 250 71 GG 10"
CH020217 1/2" 3" 120 500 141 GG 10"
CH020218 1/2" 3" 120 600 170 GG 10"
CH020219 1/2" 3" 120 750 212 GG 10"
CH027782 1/2" 3" 240 125 25 GG 10"
CH021860 1/2" 3" 240 300 76 AH V
CH020318 1/2" 3" 240 300 85 GG 10"
CH020319 1/2" 3" 240 400 113 GG 10"
CH021863 1/2" 3" 240 500 127 AH V
CH020320 1/2" 3" 240 500 141 GG 10"
CH020083 1/2" 3" 240 600 170 GG 10"
CH020321 1/2" 3" 240 750 212 GG 10"
CH024252 1/2" 3-1/2" 120 250 58 GG 10"
CH022196 1/2" 3-1/2" 120 500 116 GG 10"
CH029587 1/2" 3-1/2" 240 250 58 GG 10"
CH029189 1/2" 3-1/2" 240 350 81 GG 10"
CH021868 1/2" 3-1/2" 240 500 116 AF V
CH037166 1/2" 3-1/2" 240 500 116 GG 10"
CH021869 1/2" 3-1/2" 240 750 174 AF V
CH029596 1/2" 4" 120 150 29 AF V
CH021870 1/2" 4" 120 250 49 AF V
CH021871 1/2" 4" 120 300 59 AF V
CH022017 1/2" 4" 120 400 78 AF V
CH021872 1/2" 4" 120 500 98 AF V
CH021873 1/2" 4" 120 750 147 AF V
CH029597 1/2" 4" 240 150 29 AF V
CH021874 1/2" 4" 240 250 49 AF V
CH021875 1/2" 4" 240 300 59 AF V
CH020323 1/2" 4" 240 300 59 GG 10"
CH021876 1/2" 4" 240 350 69 AF V
CH021877 1/2" 4" 240 400 78 AF V
CH021878 1/2" 4" 240 500 98 AF V
CH020645 1/2" 4" 240 550 108 AF V
CH021879 1/2" 4" 240 750 147 AF V
CH021880 1/2" 4" 240 1000 196 AF V
CH021881 1/2" 4-1/2" 120 550 85 AF V
CH021882 1/2" 4-1/2" 120 750 127 AF V
CH021883 1/2" 4-1/2" 240 500 85 AF V
CH021884 1/2" 4-1/2" 240 750 127 AF V
CH021885 1/2" 5" 120 350 52 AF V
CH021886 1/2" 5" 120 500 75 AF V
CH021887 1/2" 5" 120 750 112 AF V
CH021888 1/2" 5" 240 350 52 AF V
CH025829 1/2" 5" 240 350 52 GG 10"
CH021889 1/2" 5" 240 500 75 AF V
CH021890 1/2" 5" 240 550 82 AF V
CH021891 1/2" 5" 240 750 112 AF V
CH037165 1/2" 5" 240 750 112 GG 10"
CH021892 1/2" 5" 240 1000 150 AF V
CH021893 1/2" 5-1/2" 120 500 67 AF V
CH021894 1/2" 5-1/2" 120 750 101 AF V
CH035779 1/2" 5-1/2" 240 350 45 90° GG 10"
CH021895 1/2" 5-1/2" 240 500 67 AF V
CH021896 1/2" 5-1/2" 240 750 101 AF V
CH021897 1/2" 6" 120 500 61 AF V
CH021898 1/2" 6" 120 1000 121 AF V
CH021899 1/2" 6" 240 500 61 AF V
CH021900 1/2" 6" 240 600 73 AF V
CH021901 1/2" 6" 240 750 91 AF V
CH030316 1/2" 6" 240 750 91 BD 10"
CH020337 1/2" 6" 240 750 91 GG 10"
CH022888 1/2" 6" 240 750 91 GG 10"
CH021902 1/2" 6" 240 875 106 AF V
CH021903 1/2" 6" 240 1000 121 AF V
CH021904 1/2" 6-1/2" 120 500 55 AF V
CH021905 1/2" 6-1/2" 240 500 55 AF V
CH021906 1/2" 6-1/2" 240 1000 111 AF V
CH021907 1/2" 7" 120 250 25 AF V
CH021908 1/2" 7" 120 500 51 AF V
CH021909 1/2" 7" 120 600 61 AF V
CH021910 1/2" 7" 240 500 51 AF V
CH021911 1/2" 7" 240 600 61 AF V
CH020343 1/2" 7" 240 600 61 GG 10"
CH035360 1/2" 7" 240 600 61 GG 24"
CH021912 1/2" 7" 240 1000 102 AF V
CH020345 1/2" 7" 240 1000 102 GG 10"
CH020650 1/2" 7" 240 1000 102 GG 24"
CH038705 1/2" 7" 240 1000 102 BD 36"
CH021913 1/2" 7-1/2" 240 500 57 AF V
CH021914 1/2" 7-1/2" 240 1000 94 AF V
CH035656 1/2" 7-3/4" 240 2000 175 9B 72"
CH021915 1/2" 8" 120 500 44 AF V
CH021916 1/2" 8" 120 1000 88 AF V
CH021917 1/2" 8" 240 500 44 AF V
CH030330 1/2" 8" 240 500 44 GG 24"
CH021918 1/2" 8" 240 800 70 AF V
CH021919 1/2" 8" 240 1000 88 AF V
CH020348 1/2" 8" 240 1000 88 GG 10"
CH022568 1/2" 8" 240 1000 88 GG 22"
CH021920 1/2" 8" 240 1175 103 AF V
CH021921 1/2" 8" 240 1500 132 AF V
CH020350 1/2" 8" 240 1500 132 GG 10"
CH021923 1/2" 8" 240 2000 176 AF V
CH035983 1/2" 8" 240 2000 176 GG 24"
CH021924 1/2" 8-1/2" 240 500 41 AF V
CH021925 1/2" 8-1/2" 240 1000 82 AF V
CH029126 1/2" 9" 240 500 39 AF V
CH021927 1/2" 9" 240 1000 77 AF V
CH021928 1/2" 9" 240 1325 102 AF V
CH036393 1/2" 9" 240 1500 125 90 10"
CH021929 1/2" 9-1/2" 240 500 36 AF V
CH021930 1/2" 9-1/2" 240 1000 73 AF V
CH021931 1/2" 10" 120 1000 69 AF V
CH021932 1/2" 10" 240 1000 69 AF V
CH021933 1/2" 10" 240 1100 76 AF V
CH021934 1/2" 10" 240 1500 103 AF V
CH021935 1/2" 10" 240 2000 138 AF V
CH021936 1/2" 11" 240 1000 62 AF V
CH021937 1/2" 12" 120 1000 57 AF V
CH037140 1/2" 12" 120 1000 57 GG 10"
CH021938 1/2" 12" 240 1000 57 AF V
CH032551 1/2" 12" 240 1000 57 GG 22"
CH021939 1/2" 12" 240 1100 62 AF V
CH021940 1/2" 12" 240 1500 85 AF V
CH021941 1/2" 12" 240 2000 113 AF V
CH029612 1/2" 14" 240 1000 48 AF V
CH029613 1/2" 14" 240 2300 111 AF V
CH029614 1/2" 15" 240 1500 67 AF V
CH029615 1/2" 16" 240 1000 42 AF V
CH030758 1/2" 17" 240 1000 43 AG V
CH030757 1/2" 18" 240 1000 40 AG V
CH029616 1/2" 18" 240 1500 55 AF V
CH029617 1/2" 18" 240 1700 63 AF V
 
PART
NO.
O.D. LENGTH VOLTS WATTS W/in2 LEAD
TYPE
LEAD
LENGTH
CH029589 5/8" 3" 120 150 34 GG 10"
CH020237 5/8" 3" 120 250 57 GG 10"
CH020238 5/8" 3" 120 500 113 GG 10"
CH020364 5/8" 3" 240 250 57 GG 10"
CH020365 5/8" 3" 240 500 113 GG 10"
CH020366 5/8" 3" 240 750 170 GG 10"
CH021948 5/8" 3-3/4" 120 525 89 AG V
CH021949 5/8" 3-3/4" 240 525 89 AG V
CH029618 5/8" 4" 120 250 39 AG V
CH029619 5/8" 4" 240 250 39 AG V
CH021950 5/8" 4" 240 400 63 AG V
CH021951 5/8" 4" 240 500 78 AG V
CH021952 5/8" 4" 240 600 94 AG V
CH021953 5/8" 4" 240 750 118 AG V
CH021954 5/8" 4" 240 1000 157 AG V
CH029620 5/8" 5" 120 250 30 AG V
CH029621 5/8" 5" 240 250 30 AG V
CH021955 5/8" 5" 240 500 60 AG V
CH021956 5/8" 5" 240 750 90 AG V
CH021957 5/8" 5" 240 875 105 AG V
CH021958 5/8" 5" 240 1000 120 AG V
CH021959 5/8" 5-1/2" 120 800 86 AG V
CH021960 5/8" 5-1/2" 240 800 86 AG V
CH029622 5/8" 6" 120 300 29 AG V
CH029623 5/8" 6" 240 300 29 AG V
CH021961 5/8" 6" 240 500 49 AG V
CH020376 5/8" 6" 240 500 49 GG 10"
CH021962 5/8" 6" 240 750 73 AG V
CH021963 5/8" 6" 240 1000 97 AG V
CH021964 5/8" 6" 240 1500 146 AG V
CH021965 5/8" 6-1/2" 120 500 44 AG V
CH021966 5/8" 6-1/2" 240 500 44 AG V
CH029624 5/8" 7" 120 500 41 AG V
CH029625 5/8" 7" 240 500 41 AG V
CH035375 5/8" 7" 240 500 41 GG 24"
CH029626 5/8" 7" 240 1000 81 AG V
CH029627 5/8" 7" 240 1500 122 AG V
CH021967 5/8" 5" 120 500 35 AG V
CH021968 5/8" 8" 240 500 35 AG V
CH020380 5/8" 8" 240 500 35 GG 10"
CH021969 5/8" 8" 240 850 60 AG V
CH021970 5/8" 8" 240 1000 70 AG V
CH021971 5/8" 8" 240 1500 105 AG V
CH021972 5/8" 8" 240 2000 140 AG V
CH021973 5/8" 8-1/2" 240 875 58 AG V
CH021974 5/8" 9-1/2" 240 975 57 AG V
CH029628 5/8" 10" 120 500 28 AG V
CH029629 5/8" 10" 240 500 28 AG V
CH029630 5/8" 10" 240 750 41 AG V
CH021515 5/8" 10" 240 750 41 GG 10"
CH021975 5/8" 10" 240 1000 55 AG V
CH021976 5/8" 10" 240 1500 83 AG V
CH021977 5/8" 10" 240 2000 110 AG V
CH029631 5/8" 12" 120 500 23 AG V
CH021978 5/8" 12" 120 1000 45 AG V
CH029632 5/8" 12" 240 500 23 AG V
CH029633 5/8" 12" 240 900 41 AG V
CH021979 5/8" 12" 240 1000 45 AG V
CH021980 5/8" 12" 240 1500 68 AG V
CH037097 5/8" 12" 240 1500 68 GG 10"
CH021981 5/8" 12" 240 2000 91 AG V
CH029528 5/8" 13" 240 1000 45 AG V
CH030586 5/8" 14" 240 1000 42 AG V
CH029634 5/8" 14" 240 3700 142 AG V
CH030587 5/8" 15" 240 1000 40 AG V
CH029635 5/8" 15" 240 2400 86 AG V
CH030588 5/8" 16" 240 1000 36 AG V
CH029636 5/8" 16" 240 4500 150 AG V
CH030589 5/8" 17" 240 1000 34 AG V
CH030590 5/8" 18" 240 1000 32 AG V
CH039637 5/8" 18" 240 3000 89 AG V
CH030591 5/8" 19" 240 1000 30 AG V
CH030592 5/8" 20" 240 1000 28 AG V
CH029638 5/8" 20" 240 3500 93 AG V
CH031164 5/8" 24" 240 1000 23 AG V
CH031165 5/8" 24" 240 2000 47 AG V
 
PART
NO.
O.D. LENGTH VOLTS WATTS W/in2 LEAD
TYPE
LEAD
LENGTH
CH021984 3/4" 3-1/2" 120 250 39 AG V
CH021985 3/4" 3-1/2" 120 500 77 AG V
CH021986 3/4" 3-1/2" 240 250 39 AG V
CH021987 3/4" 3-1/2" 240 250 54 AG V
CH021988 3/4" 4" 120 250 33 AG V
CH021989 3/4" 4" 240 500 65 AG V
CH020543 3/4" 4" 240 500 65 GG 10"
CH021990 3/4" 4" 240 1000 131 AG V
CH021991 3/4" 5" 120 300 30 AG V
CH021992 3/4" 5" 240 500 50 AG V
CH021993 3/4" 5" 240 1000 100 AG V
CH021994 3/4" 6" 120 500 40 AG V
CH021995 3/4" 6" 240 500 40 AG V
CH021996 3/4" 6" 240 1000 81 AG V
CH021997 3/4" 7" 120 550 34 AG V
CH021998 3/4" 7" 240 500 34 AG V
CH021999 3/4" 7" 240 1000 68 AG V
CH022000 3/4" 8" 120 500 29 AG V
CH022018 3/4" 8" 240 500 29 AG V
CH021651 3/4" 8" 240 500 29 GG 10"
CH022001 3/4" 8" 240 1000 59 AG V
CH022002 3/4" 8" 240 2000 117 AG V
CH022003 3/4" 9" 240 1200 62 AG V
CH030747 3/4" 10" 240 1000 52 AG V
CH022004 3/4" 10" 240 1200 55 AG V
CH022005 3/4" 10" 240 2000 92 AG V
CH030748 3/4" 11" 240 1000 46 AG V
CH022006 3/4" 12" 240 1000 38 AG V
CH022007 3/4" 12" 240 1200 45 AG V
CH022008 3/4" 12" 240 2000 75 AG V
CH030749 3/4" 13" 240 1000 38 AG V
CH030750 3/4" 14" 240 1000 35 AG V
CH029639 3/4" 14" 240 1250 40 AG V
CH029640 3/4" 14" 240 2500 80 AG V
CH022755 3/4" 14" 240 2500 80 GG 10"
CH029641 3/4" 14" 240 4500 144 AG V
CH030751 3/4" 15" 240 1000 32 AG V
CH030752 3/4" 16" 240 1000 31 AG V
CH029642 3/4" 16" 240 1800 50 AG V
CH029643 3/4" 16" 240 4700 131 AG V
CH030753 3/4" 17" 240 1000 29 AG V
CH030754 3/4" 18" 240 1000 27 AG V
CH029644 3/4" 18" 240 2000 49 AG V
CH029645 3/4" 18" 240 5000 123 AG V
CH030755 3/4" 19" 240 1000 25 AG V
CH030756 3/4" 20" 240 1000 24 AG V
CH029646 3/4" 20" 240 1050 23 AG V
CH029647 3/4" 20" 240 2050 45 AG V
CH031166 3/4" 24" 240 1000 20 AG V
CH031167 3/4" 24" 240 2000 40 AG V



SFP cartridge heaters are comparable with the following brands: Accu Therm, Acra, ACI/American, Akinsun, Athena, Atkin, CCI Thermal, Cetal, Chromalox, Dalton, DBK, Delta, DME, Durex, Eichenauer, Eurotherm, E-Z Heat, Fast Heat, Fostoria, GE, Gefran, George Ulanet, Hampton, Heat &  Sensor Technology, Heatron, Hot Set, Hotwatt, Infinity, Ihne & Tesch, ITC, Keystone, Marathon, Nordic Sensor, NSI, Ogden, Omega, Pro-tech, PPE, Rica, Rotfil, Selcom, Sun Electric, Superwatt, Tempco, Tempora, Therm Tech, Thermal, Thermal Transfer, Thermetic, Trent, TruHeat, Ulanet, Vulcan, Vulstar, Waage Electric, Watlow. 

Manufacturers of High-Quality
Products for the Plastics Molding Industry

Home | Request a Quote | Place an Order | Product Index | Online Catalog  
Barrels & Screws | Electrical Products | Hoses & Fittings | Molding Accessories | MSDS Sheets
  Credit Application | Terms & Conditions | Newsletter | About Us | Contact Us 
 

SERVICES FOR PLASTICS, INC.
800-627-1033

7925 N. Clinton St., Fort Wayne, IN 46825-3113, USA
Fax: 800-482-4059 | E-mail: sales@servicesforplastics.com
Contact Webmaster regarding content or link problems
Copyright 2014. Services for Plastics, Inc. All Rights Reserved.